Conference venue and meeting rooms in Nottingham
NTU Events and Conferencing manages the commercial conference and events spaces for Nottingham Trent University, across three campuses; Nottingham City Campus, Clifton Science and Technology Campus and Brackenhurst Campus
Enquire nowVenue type
Conference Centre
Academic
Large Event
City
Historic
Venue capacity
Situated in the heart of Nottingham city centre, Nottingham City Campus consists of Grade II* listed Newton and Arkwright buildings, offering state-of-the-art facilities in both architectural and contemporary settings.
Just 10 minutes from the city centre, Clifton Science and Technology Campus is a contemporary venue providing flexible meeting and event space to host conferences, meetings, festivals and sporting events.
Brackenhurst Campus sits within 500 acres of Nottinghamshire countryside centred around the historical Brackenhurst Hall. The Bramley building has modern classrooms perfect for meetings and training sessions and the Veterinary Centre has laboratories and classrooms available for exclusive hire.
NTU Events and Conferencing offers unique spaces across the three campuses including, tiered lecture theatres for up to 470 delegates, open-plan forum space, self-contained conference space, sporting facilities and several modern, naturally-lit, air-conditioned meeting and boardrooms, each fully equipped with the latest AV technology, WiFi and full catering facilities.
All-inclusive rates and flexible room layouts make NTU Events and Conferencing an ideal venue for all types of events including; exhibitions, conferences, sporting events, summer schools, private dinners and public events.
Special offers
Enquire Now
Submit your details, and we’ll be in contact within 24 hours. Alternatively, call us to speak to an advisor now
Speak to an advisor now
0345 230 1414
More Info
- Marquee Space
- Tennis/Squash
- Wedding Licence
- Business Centre
- Lake
- Lawns
- Medical Facility
- All weather pitch
- Athletics track
- Auditorium
- Climbing wall
- Dance studio
- Fitness suite
- Floodlit pitch
- Football pitch
- Forest/woodlands
- Sports hall
- Squash court
- Training room
- Casino
- Cinema
- Leisure/Health Club
- Places of Interest
- Shopping Mall
- Concert hall
- LCD/Data Projector
- Photocopier
- Wi-Fi
- Lectern
- Computer Equipment
- Flipcharts
- Overhead Projector
- PA System
- Sound Equipment
- Video Conferencing
- Video Recording
- Internet Connection Cable
- Back Projection Kit
- Courier Services
- Remote Clicker
- White Board
- AV technician
- Academic
- City
- Conference Centre
- Historic
- Large Events
Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
City Booth Room | 16 | 24 | 21 | - | - | - | 4 | 40 | 36 | - | 17 |
City Potter Room | 12 | 18 | 24 | - | - | - | 4 | 30 | 30 | - | 15 |
City Old Chemistry Theatre | - | - | - | - | 80 | 100 | 16 | 150 | 150 | - | - |
City Old Museum | - | - | - | - | 220 | 220 | 30 | 250 | 250 | - | - |
City World Kitchen | - | - | - | - | 150 | - | - | 150 | - | - | - |
City Bowden Room | 40 | 88 | 70 | - | - | - | 16 | 200 | 170 | - | 40 |
City Kilpin Room | 30 | 36 | 28 | - | - | - | 6 | 100 | 80 | - | 29 |
City Hooley Room | 30 | 36 | 28 | - | - | - | 6 | 100 | 80 | - | 29 |
City Adams Room | 40 | 88 | 70 | - | - | - | 16 | 200 | 170 | - | 40 |
City Knight Room | 34 | 30 | 30 | - | - | - | 6 | 100 | 70 | - | 30 |
City Bramley Room | 12 | 18 | 24 | - | - | - | 4 | 30 | 30 | - | 15 |
City Central Court | - | 300 | - | - | 300 | 300 | - | 500 | - | - | - |
City Forum Level 0 | - | - | - | - | - | - | 20 | 750 | - | - | - |
City Forum Level 1 | - | - | - | - | - | - | 20 | 500 | - | - | - |
Clifton Lecture Theatre 2 | - | 108 | - | - | - | - | - | - | - | - | - |
Clifton Lecture Theatre 3 | - | - | - | - | - | - | - | - | 220 | - | - |
Clifton Lecture Theatre 4 | - | 120 | 140 | - | - | - | - | - | - | - | - |
Clifton Classrooms 03 | 16 | - | - | - | - | - | - | - | - | - | - |
Clifton Classroom 12 | 16 | - | - | - | - | - | - | - | - | - | - |
Clifton Classroom 04 | - | 36 | - | - | - | - | - | - | - | - | - |
Clifton Classroom 05 | - | 36 | 36 | - | - | - | - | - | - | - | - |
Clifton Classroom 06 | - | - | 36 | - | - | - | - | - | - | - | - |
Clifton Classroom 09 | 18 | 36 | 50 | - | - | - | - | - | 90 | - | 22 |
Clifton Classroom 10 | 18 | 36 | 50 | - | - | - | - | - | 90 | - | 22 |
Clifton Classroom 11 | 18 | 36 | 50 | - | - | - | - | - | 90 | - | 22 |
Clifton Classroom 025 | 18 | 36 | 50 | - | - | - | - | - | 90 | - | 24 |
Clifton Classroom 026 | 18 | 36 | 50 | - | - | - | - | - | 90 | - | 24 |
Clifton Classroom 121 | - | 36 | - | - | - | - | - | - | - | - | - |
Clifton Classroom 122 | - | 36 | - | - | - | - | - | - | - | - | - |
Clifton Classroom 123 | - | 36 | - | - | - | - | - | - | - | - | - |
Clifton Refectory | - | - | - | - | - | 150 | - | 200 | - | - | - |
Clifton Lecture Theatre 5 | - | - | - | - | - | - | - | - | 164 | - | - |
Clifton Lecture Theatre 6 | - | - | - | - | - | - | - | - | 328 | - | - |
City Lecture Theatre 1 | - | 72 | 70 | - | - | - | - | - | - | - | 40 |
City Lecture Theatre 2 | - | - | - | - | - | - | - | - | 475 | - | - |
City Lecture Theatre 3 | - | 72 | 70 | - | - | - | - | - | - | - | 40 |
City Lecture Theatre 4 | - | - | - | - | - | - | - | - | 175 | - | - |
City Lecture Theatre 5 | - | - | - | - | - | - | - | - | 175 | - | - |
City Lecture Theatre 6 | - | 72 | 70 | - | - | - | - | - | - | - | 40 |
City Lecture Theatre 7 | - | 72 | - | - | - | - | - | - | - | - | - |
City Lecture Theatre 8 | - | 72 | - | - | - | 136 | - | - | - | - | - |
City Lecture Theatre 9 | - | 72 | 70 | - | - | - | - | - | - | - | 40 |
City Lecture Theatre 10 | - | 72 | 40 | - | - | - | - | - | - | - | 40 |
City Chaucer Lecture Theatre 1 | - | - | - | - | - | - | - | - | 200 | - | - |
City Chaucer Lecture Theatre 4 | - | - | - | - | - | - | - | - | 152 | - | - |
Brackenhurst Hall Boardroom | 24 | - | - | - | - | - | - | - | - | - | - |
Brackenhurst Hall Hicking | 14 | - | - | - | - | - | - | - | - | - | - |
Lyth Lecture Theatre | - | - | - | - | - | - | - | - | 200 | - | - |
Lyth Dining Hall | - | - | - | - | 124 | - | - | - | - | - | - |
Lyth Mezzanine | - | - | - | - | 66 | - | - | - | - | - | - |
Lyth Reception | - | - | - | - | - | - | - | 200 | - | - | - |
Lyth Meeting Room 108A | - | 36 | - | - | - | - | - | - | - | - | - |
Lyth Meeting Room 108A and 108B | - | 72 | - | - | - | - | - | - | - | - | - |
Metronome auditorium | - | 144 | - | - | - | 120 | - | 400 | 228 | - | - |
Antenna S11 | 30 | 50 | 20 | - | 18 | 18 | - | 70 | 60 | - | - |
Antenna S12 | 12 | - | - | - | - | - | - | - | 20 | - | - |
Antenna S15 | 24 | 30 | 20 | - | - | - | - | - | 50 | - | - |
Antenna Bar & Restaurant | - | - | - | - | - | - | - | - | 175 | - | - |
Bramley Classroom 7 | - | - | 40 | - | - | - | - | - | - | - | - |
Bramley Classroom 11 | - | - | 45 | - | - | - | - | - | - | - | - |
Bramley Lecture Theatre 10 | - | - | - | - | - | - | - | - | 118 | - | - |
Bramley Classroom 1 | - | - | 24 | - | - | - | - | - | - | - | - |
Bramley Classroom 2 | - | - | 24 | - | - | - | - | - | - | - | - |
Bramley Classroom 3 | - | - | 24 | - | - | - | - | - | - | - | - |
Bramley Classroom 4 | - | - | 24 | - | - | - | - | - | - | - | - |
Bramley Classroom 5 | - | - | 48 | - | - | - | - | - | - | - | - |
Bramley Classroom 6 | - | - | 48 | - | - | - | - | - | - | - | - |
Bramley Classroom 8 | - | - | 78 | - | - | - | - | - | - | - | - |
Bramley Classroom 9 | - | - | 78 | - | - | - | - | - | - | - | - |
By road
NTU Events and Conferencing is located in the heart of the East Midlands. Our three campuses in Nottinghamshire are easily accessible by road, rail and air. Nottingham City Campus and Clifton Science and Technology Campus, both great city locations and Brackenhurst Campus is 45 minutes north of the city centre.
By train
Nearest Train Stations
Nottingham (0.7 miles)
Netherfield (3 miles)
Carlton (3.1 miles)
By air
Nearest Airports
East Midlands Airport (11.5 miles)
Doncaster/ Sheffield - Robin Hood Airport (37.1 miles)
Birmingham International Airport (42.7 miles)
Address
Burton Street
Nottingham
Nottinghamshire
NG1 4BU
United Kingdom